Foreign Trade Statistics
German Imports in 2009
In 2009, the German economy exported goods worth 803.3 billion Euros (2008: 984 billion Euros) and imported goods worth 664.6 Euros (2008: 806 billion Euros). The leading export markets for German products in 2009 were The Netherlands, China and France. Germany's leading imports came from France, The Netherlands and the United States.
German Foreign Trade (bn. Euros)
| Year | Import | Export |
| 2000 | 538 | 597 |
| 2001 | 543 | 638 |
| 2002 | 519 | 651 |
| 2003 | 535 | 664 |
| 2004 | 575 | 732 |
| 2005 | 628 | 786 |
| 2006 | 734 | 893 |
| 2007 | 770 | 965 |
| 2008 | 806 | 984 |
| 2009 | 674 | 808 |
Source: destatis
Leading Importers in Germany 2009 (bn. Euros)
| Country of Origin | 2009* | 2008 | Total Share % |
| Netherlands | 58.0 | 72.1 | 8.6 |
China | 55.4 | 60.8 | 8.2 |
| France | 54.5 | 63.3 | 8.1 |
| United States of America | 39.9 | 46.6 | 5.9 |
| Italy | 39.7 | 46.8 | 5.9 |
| United Kingdom | 33.1 | 41.6 | 4.9 |
| Belgium | 29.2 | 36.6 | 4.3 |
| Austria | 29.1 | 33.1 | 4.3 |
| Switzerland | 28.1 | 31.2 | 4.2 |
| Czech Republic | 24.9 | 27.5 | 3.7 |
| Russia | 24.8 | 37.0 | 3.7 |
| Poland | 22.8 | 25.8 | 3.4 |
Source: destatis
Leading Exporters in Germany 2009 (bn. Euros)
| Country of Origin | 2009* | 2008 | Total Share % |
| Frankreich | 81.9 | 93.7 | 10.1 |
Netherlands | 54.1 | 65.8 | 6.7 |
| United States of America | 53.8 | 71.4 | 6.7 |
| United Kingdom | 53.1 | 64.1 | 6.6 |
| Italy | 51.0 | 62.0 | 6.3 |
| Austria | 48.2 | 54.7 | 6.0 |
| Belgium | 42.2 | 49.9 | 5.2 |
| China | 36.4 | 34.1 | 4.5 |
| Switzerland | 35.3 | 39.0 | 4.4 |
| Poland | 31.6 | 40.7 | 3.9 |
| Spain | 31.3 | 42.7 | 3.9 |
| Czech Republic | 22.6 | 27.6 | 2.8 |
Source: destatis
*)preliminary results