German Imports in 2008
Germany imported its commodities in 2008 to a large part from Europe (60%), followed by Asia and the United States. The most important trade partners were the Netherlands, France and China. German commodity imports from the Netherlands amounted to 72.1 billion Euros (8.8% of total German imports), those from France totaled 66.7 billion Euros (8.2%) and those from China reached 59.4 billion Euros (7.3%).
German Foreign Trade (bn. Euros)
| Year | Import | Export |
| 2000 | 538 | 597 |
| 2001 | 543 | 638 |
| 2002 | 519 | 651 |
| 2003 | 535 | 664 |
| 2004 | 575 | 732 |
| 2005 | 628 | 786 |
| 2006 | 734 | 893 |
| 2007 | 770 | 965 |
| 2008 | 818 | 995 |
Source: destatis
Leading Importers in Germany 2008 (bn. Euros)
| Country of Origin | 2008 | 2007 | Total Share % | |
| Netherlands | 72.1 | 64.3 | 8.8 | |
| France | 66.7 | 64.9 | 8.2 | |
| China | 59.4 | 54.6 | 7.3 | |
| United States of America | 46.1 | 45.6 | 5.6 | |
| Italy | 46.0 | 43.3 | 5.6 | |
| United Kingdom | 44.3 | 44.3 | 5.4 | |
| Belgium | 39.8 | 38.8 | 4.9 | |
| Russia | 36.0 | 28.8 | 4.4 | |
| Austria | 33.1 | 32.8 | 4.1 | |
| Switzerland | 31.1 | 29.8 | 3.8 |
Source: destatis