German Imports in 2007
Germany imported its commodities in 2007 to a large part from Europe (60%), followed by Asia and the United States. The most important trade partners were France, the Netherlands and China. German commodity imports from France amounted to 64.9 billion Euros (8.4% of total German imports), those from the Netherlands totaled 64.3 billion Euros (8.3%) and those from China reached 54.6 billion Euros (7.1%).
German Foreign Trade (bn. Euros)
| Year | Import | Export |
| 2000 | 538 | 597 |
| 2001 | 543 | 638 |
| 2002 | 519 | 651 |
| 2003 | 535 | 664 |
| 2004 | 575 | 732 |
| 2005 | 628 | 786 |
| 2006 | 731 | 896 |
| 2007 | 770 | 969 |
Source: destatis
Leading Importers in Germany 2007 (bn. Euros)
| Country of Origin | 2007 | 2006 | Total Share % | |
| France | 64.9 | 62.1 | 8.4 | |
| Netherlands | 64.3 | 60.7 | 8.3 | |
| China | 54.6 | 50.0 | 7.1 | |
| United States of America | 45.6 | 49.2 | 5.9 | |
| United Kingdom | 44.3 | 41.5 | 5.7 | |
| Italy | 43.4 | 40.8 | 5.6 | |
| Belgium | 38.8 | 35.5 | 5.0 | |
| Austria | 32.8 | 29.9 | 4.2 | |
| Switzerland | 29.8 | 25.2 | 3.9 | |
| Russia | 28.8 | 30.2 | 3.7 | |
| Czech Republic | 26.2 | 22.1 | 3.4 | |
| Japan | 24.1 | 23.7 | 3.1 | |
| Poland | 24.1 | 20.6 | 3.1 | |
| Spain | 21.1 | 19.5 | 2.7 | |
| Norway | 17.7 | 19.6 | 2.3 |
Source: destatis