Work
© photocase
Wages and Salaries
Industrial relations in Germany are characterised by bargaining autonomy. In collective bargaining rounds, trade unions and employers' associations negotiate wages, working hours and benefits.
Compensation of employees in bn. EUR
| Specification | 2005 | 2006 | 2007 |
| Compensation of employees | 1,131.06 | 1,149.70 | 1,183.47 |
| Agriculture, forestry and fishing | 8.15 | 8.17 | 8.50 |
| Industry incl. Energy | 333.15 | 342.41 | 352.46 |
| of which: Manufacturing | 311.81 | 320.71 | 330.97 |
| Constructions | 50.52 | 50.54 | 52.37 |
| Trade and transport | 224.17 | 226.86 | 233.29 |
| Financial, renting and business activities | 185.25 | 190.01 | 201.47 |
| Other services activities | 329.82 | 331.71 | 335.38 |
Source: destatis
Gross wages and salaries EUR bn
| Specification | 2005 | 2006 | 2007 |
| Gross wages and salaries | 912.95 | 926.75 | 957.97 |
| Agriculture, forestry and fishing | 6.75 | 6.77 | 7.07 |
| Industry incl. Energy | 268.26 | 272.21 | 282.87 |
| of which: Manufacturing | 252.52 | 256.51 | 267.14 |
| Construction | 41.69 | 41.60 | 43.35 |
| Trade and transport | 184.75 | 186.83 | 192.52 |
| Financial, renting and business activities | 148.41 | 154.57 | 163.73 |
| Other service activities | 263.09 | 264.77 | 268.43 |
Source: destatis